Aprašymas
Model | DS-K1T341AM | DS-K1T341AMF | ||
System | Operation system | Linux | ||
Screen | Size | 4.3-inch | ||
Resolution | 800 × 480 | |||
Operation method | Capacitive touch screen | |||
Camera | Resolution | 2 MP | ||
WDR | Support | |||
Lens | × 2 | |||
Video standard | PAL (Default) and NTSC | |||
Audio | Audio input | Built-in omnidirectional microphone | ||
Audio output | Built-in loudspeaker | |||
Volume adjustment | Adjust via device or client | |||
Network | Wired network | 10 M/100 M/1000 M self-adaptive | ||
Communication protocol | EHome 5.0 | |||
Interface | Network interface | × 1, RJ45 | ||
RS-485 | × 1 | |||
Wiegand | Wiegand 26 and Wiegand 34 | |||
Lock output | × 1 | |||
Exit button | × 1 | |||
Door contact input | × 1 | |||
Power interface | × 1 | |||
TAMPER | × 1 | |||
USB | × 1, USB2.0 | |||
Capacity | Card capacity | 1500 | ||
Face capacity | 1500 | |||
Fingerprint capacity | / | 1500 | ||
Event capacity | 150.000 | |||
Authentication | Card type | Mifare 1 | ||
Card reading distance | 0 to 3 cm | |||
Card reading duration | < 1 s | |||
Face recognition duration | < 0.2 s | |||
Face recognition distance | 0.3 to 1.5 m | |||
Fingerprint Recognition duration |
/ | < 1 s | ||
Function | Face anti-spoofing | Support | ||
Live view | Supports live view on the platform, H.264 | |||
Face recognition | Supports face recognition in low illumination | |||
Access control management | Supports multiple authentication methods | |||
Others | power supply | 12 VDC, 2 A | ||
Working temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |||
Working humidity | 0 to 90% (No condensing) | |||
Protective level | IP65 |