Aprašymas
Model | DS-7104HQHI-K1 | DS-7108HQHI-K1 | DS-7116HQHI-K1 | |
Video/Audio input | Video compression | H.265+/H.265/H.264+/H.264 | ||
Analog video input | 4-ch | 8-ch | 16-ch | |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||
HDTVI input | 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60
Note: The 3 MP signal input is only available for channel 1 of DS-7104HQHI-K1, channel 1/2 of DS-7108HQHI-K1, and channel 1/2/3/4 of DS-7116HQHI-K1. |
|||
AHD input | 1080p25, 1080p30, 720p25, 720p30 | |||
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | |||
CVBS input | Support | |||
IP video input | 1-ch | 2-ch | 2-ch | |
Up to 4 MP resolution | ||||
Supports H.265+/H.265/H.264+/H.264 IP cameras | ||||
Audio compression | G.711u | |||
Audio input/Two-way
audio input |
1-ch, RCA (2.0 Vp-p, 1 KΩ) | |||
Video/Audio output | HDMI/VGA
output |
1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
Encoding resolution | When 1080p Lite mode not enabled: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF | |||
Frame rate | Main stream:
When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP@15fps 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
|||
Sub-stream:
WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
||||
Video bit rate | 32 Kbps to 6 Mbps | |||
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |||
Audio bit rate | 64 Kbps | |||
Dual stream | Support | |||
Stream type | Video, Video & Audio | |||
Synchronous
playback |
4-ch | 8-ch | 16-ch | |
Network management | Remote connections | 128 | ||
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |||
Hard disk | SATA | 1 SATA interface | ||
Capacity | Up to 4 TB capacity for each
disk |
Up to 6 TB capacity for each disk | ||
External interface | Network
interface |
1, RJ45 10M/100M self-adaptive Ethernet interface | ||
USB interface | Real panel: 2 × USB 2.0 | |||
General | Power supply | 12 VDC | ||
Consumption (without HDD) | ≤ 8 W | ≤ 12 W | ≤ 15 W | |
Working temperature | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |||
Working
humidity |
10% to 90% | |||
Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | 285 × 210 × 45 mm (11.2 ×
8.3 × 1.8 inch) |
||
Weight
(without HDD) |
≤ 1 kg (2.2 lb) |